Holemaker® SILVER SERIES HSS ANNULAR CUTTERS IMPERIAL

1'' & 2'' Depth of Cut, IMPERIAL (HOLEANIMP)

ex GST
(Each)
Qty Each (inc GST) Each Save %
Stock Availability
Pack Quantity
1
Increase value Decrease value
Technical Specifications
Brand Holemaker
Description

Holemaker® SILVER SERIES HSS ANNULAR CUTTERS IMPERIAL


M2AL HIGH SPEED STEEL MATERIAL.
M2AL High Speed Steel is a high alloy material with a hardness of up to 67.5 HRC, designed for increased endurance of the cutting edge and tool life.

STEP HARDENED PROCESS.
This state of the art manufacturing process produces cutters with extremely hard tooth tips for increased cutter performance, while maintaining a softer body which is less susceptible to breakage than standard high speed steel cutters.

MULTI-CUT GEOMETRY.
Provides smooth and fast cutting, with decreased chatter. This also increases the cutters ability to remove swarf away from the cut, and helps to enhance centering.

FULLY GROUND WITH INTERNAL RELIEF.
This feature allows Holemaker cutters to produce reamed quality, burr-free holes, and also helps to reduce torque and horsepower requirements.

Pilot Pin To Suit 1"e; Cutters - SP16003
Pilot Pin To Suit 2"e; Cutters - SP16004


Imperial Silver Cutter 1'' Depth of Cut Slection Chart
Part No. Diameter-inch Diameter-mm Depth Of Cut Pilot Pin Diameter Shank Diameter
HM7/16X1 7/16" 11.11mm 1" 4.70mm 3/4" (19.05mm)
HM1/2X1 1/2" 12.70mm 1" 6.34mm 3/4" (19.05mm)
HM9/16X1 9/16" 14.28mm 1" 6.34mm 3/4" (19.05mm)
HM5/8X1 5/8" 15.87mm 1" 6.34mm 3/4" (19.05mm)
HM11/16X1 11/16" 17.46mm 1" 6.34mm 3/4" (19.05mm)
HM3/4X1 3/4" 19.05mm 1" 6.34mm 3/4" (19.05mm)
HM13/16X1 13/16" 20.64mm 1" 6.34mm 3/4" (19.05mm)
HM7/8X1 7/8" 22.22mm 1" 6.34mm 3/4" (19.05mm)
HM15/16X1 15/16" 23.81mm 1" 6.34mm 3/4" (19.05mm)
HM1X1 1" 25.40mm 1" 6.34mm 3/4" (19.05mm)
HM1-1/8X1 1-1/8" 28.57mm 1" 6.34mm 3/4" (19.05mm)
HM1-3/16X1 1-3/16" 30.16mm 1" 6.34mm 3/4" (19.05mm)
HM1-1/4X1 1-1/4" 31.75mm 1" 6.34mm 3/4" (19.05mm)
HM1-5/16X1 1-5/16" 33.34mm 1" 6.34mm 3/4" (19.05mm)
HM1-3/8X1 1-3/8" 34.92mm 1" 6.34mm 3/4" (19.05mm)
HM1-1/2X1 1-1/2" 38.10mm 1" 6.34mm 3/4" (19.05mm)
HM1-5/8X1 1-5/8" 41.27mm 1" 6.34mm 3/4" (19.05mm)
HM1-3/4X1 1-3/4" 44.45mm 1" 6.34mm 3/4" (19.05mm)
HM1-7/8X1 1-7/8" 47.62mm 1" 6.34mm 3/4" (19.05mm)
HM2X1 2" 50.80mm 1" 6.34mm 3/4" (19.05mm)
4.70mm Pilot Pin to suit - Part# SP16001
6.34mm Pilot Pin to suit - Part# SP16003


Imperial Silver Cutter 2'' Depth of Cut Slection Chart
Part No. Diameter-inch Diameter-mm Depth Of Cut Pilot Pin Diameter Shank Diameter
HM27/64X2 27/64" 10.71mm 2" 4.70mm 3/4" (19.05mm)
HM7/16X2 7/16" 11.11mm 2" 4.70mm 3/4" (19.05mm)
HM1/2X2 1/2" 12.70mm 2" 6.34mm 3/4" (19.05mm)
HM9/16X2 9/16" 14.28mm 2" 6.34mm 3/4" (19.05mm)
HM5/8X2 5/8" 15.87mm 2" 6.34mm 3/4" (19.05mm)
HM11/16X2 11/16" 17.46mm 2" 6.34mm 3/4" (19.05mm)
HM3/4X2 3/4" 19.05mm 2" 6.34mm 3/4" (19.05mm)
HM13/16X2 13/16" 20.64mm 2" 6.34mm 3/4" (19.05mm)
HM7/8X2 7/8" 22.22mm 2" 6.34mm 3/4" (19.05mm)
HM15/16X2 15/16" 23.81mm 2" 6.34mm 3/4" (19.05mm)
HM1X2 1" 25.40mm 2" 6.34mm 3/4" (19.05mm)
HM1-1/8X2 1-1/8" 28.57mm 2" 6.34mm 3/4" (19.05mm)
HM1-3/16X2 1-3/16" 30.16mm 2" 6.34mm 3/4" (19.05mm)
HM1-1/4X2 1-1/4" 31.75mm 2" 6.34mm 3/4" (19.05mm)
HM1-5/16X2 1-5/16" 33.34mm 2" 6.34mm 3/4" (19.05mm)
HM1-3/8X2 1-3/8" 34.92mm 2" 6.34mm 3/4" (19.05mm)
HM1-1/2X2 1-1/2" 38.10mm 2" 6.34mm 3/4" (19.05mm)
HM1-5/8X2 1-5/8" 41.27mm 2" 6.34mm 3/4" (19.05mm)
HM1-3/4X2 1-3/4" 44.45mm 2" 6.34mm 3/4" (19.05mm)
HM1-7/8X2 1-7/8" 47.62mm 2" 6.34mm 3/4" (19.05mm)
HM2X2 2" 50.80mm 2" 6.34mm 3/4" (19.05mm)
HM2-1/16X2 2-1/16" 52.39mm 2" 6.34mm 3/4" (19.05mm)
HM2-1/8X2 2-1/8" 53.97mm 2" 6.34mm 3/4" (19.05mm)
HM2-1/4X2 2-1/4" 57.15mm 2" 6.34mm 3/4" (19.05mm)

4.70mm Pilot Pin to suit - Part# SP16002
6.34mm Pilot Pin to suit - Part# SP16004

Products to compare:
Comparing Products

Be the first to hear about it...